This workshop brings together specialists from across the Mesopotamian astral sciences.The aim is to deepen our understanding of the concepts, theories, procedures and practices in the various branches of Mesopotamian astral science, their genesis and change over time, and to explore more thoroughly the connections between astronomy, celestial divination, astrology and other areas of Mesopotamian science.
14.5.2014 | |
09:15 - 09:30 | Welcome |
09:30 - 10:30 | The Mesopotamian Uranology Texts Wayne Horowitz |
10:30 - 10:45 | Break |
10:45 - 11:45 | A Tale of Two Texts: The 6th Tablets of the Series Šumma Sîn ina Tāmartišu Zack Wainer |
11:45 - 12:45 | Two Unique Tablets from the BM's "Babylon Collection" Jeanette C. Fincke |
12:45 - 14:00 | Lunch |
14:00 - 15:00 | Form and Structure in the Micro-Zodiac: Re-assembling the Pieces Willis Monroe |
15:00 - 16:00 | The "Stone, Plant and Wood"-System in Late Babylonian Astrological Medicine Marvin Schreiber |
16:00 - 16:15 | Break |
16:15 - 17:15 | The Expression of Mesopotamian Celestial Omen Concepts in Late Antiquity Zoe Misiewicz |
17:15 - 18:00 | Open Discussion: Star Lists, Celestial Divination and Astrology |
19:00 - 21:00 | Conference Dinner |
15.5.2014 | |
09:30 - 10:30 | Almanacs and Normal-Star Almanacs Hermann Hunger |
10:30 - 10:45 | Break |
10:45 - 11:45 | Stylistic Development of the Astronomical Diaries from Babylonia Yasuyuki Mitsuma |
11:45 - 12:45 | Observational Texts Norbert Roughton |
12:45 - 14:00 | Lunch |
14:00 - 15:00 | Winds, Clouds and River Levels Rita Gautschy |
15:00 - 16:00 | Applied Babylonian Coordinate System in the Astronomical Diaries Gerd Graßhoff |
16:00 - 16:15 | Break |
16:15 - 17:15 | Month Lengths Peter Huber |
17:15 - 18:00 | Open Discussion: Astronomical Observation, Diaries and Related Texts |
16.5.2014 | |
09:30 - 10:30 | The Lunar 4 in Connection with Concepts and Methods in Early Babylonian Astronomy Lis Brack-Bernsen |
10:30 - 10:45 | Break |
10:45 - 11:45 | On the Early Development of Babylonian Lunar Theory Teije de Jong |
11:45 - 12:45 | Astronomical Elements on Late Babylonian Seals Christopher Walker |
12:45 - 14:00 | Lunch |
14:00 - 15:00 | Greek Knowledge of Babylonian Period Relations: an Update Alexander Jones |
15:00 - 16:00 | Neither ACT nor Goal-Year Astronomy: Other Traditions of (Predictive or Theoretical?) Astronomy in the Late Babylonian Period John Steele |
16:00 - 16:15 | Break |
16:15 - 17:15 | Some New Results on the Babylonian Lunar Tables Mathieu Ossendrijver |
17:15 - 18:00 | Open Discussion: Predictive Methods, Theoretical Astronomy |