13.5.2009 | |
09:15 | Topoi: Concept and Design of the Exzellence Cluster 264 Friederike Fless |
10:00 | Research on Ancient Fortifications Silke Müth |
11:15 | Crossing the Euphrates: Zeugma and a Survey on Late Antiquity in the Border Region of Kommagene and Osrhoene Peter Baumeister |
12:00 | Recent Archaeological Works in Zeugma Kutal Görkay |
14:00 | Römische Stadtpläne in Kilikien Christof Berns |
14:45 | Les monnaies de Zeugma: Circulation, Usage et Identité: Questions et Reponses Zeynep Cizmeli-Ogun |
16:00 | The Ancient Necropoleis of Zeugma from Hellenistic through Late Roman Period Hüseyin Yaman |
16:45 | Computer Applications on Storing Mass Amount of Pottery Information Billur Tekkok |
17:30 | Modelling Off-Site Pottery Record. The Case of Dougga (Northern Tunisia) Silvia Polla |
14.5.2009 | |
10:00 | Geophysik im Südharz Michael Meyer |
10:45 | Geophysical Prospection - Applications in Near Eastern Archaeology |
12:00 | GIS Applications and Spatial Analysis in Archaeology Deniz Gercek |
14:00 | Extraction of Morphological and Geological Data for Archaeological Investigations Vedat Toprak |
14:45 | Remote Sensing Applications in Archeology Resat Gecen |
16:00 | Topoi2.0 – a Virtual Research Environment Undine Lieberwirth |
16:45 | iDAI.field Felix Schäfer |
Workshop